<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Art of Online Marketing</title>
	<link>http://www.theartofonlinemarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:12:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Time Saving Tools To Help You Automate Your Marketing</title>
		<description><![CDATA[With today’s ever changing marketing environment, people are desperately trying to do more in less time. Fortunately, technology has provided us with the tools to do just that. Learn how to boost your productivity with the following easy-to-use and inexpensive tools. Automate Social Media Updates Write and schedule your social media updates with tools such&#160;<a href="http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-saving-tools-to-help-you-automate-your-marketing</link>
			</item>
	<item>
		<title>Risky Business</title>
		<description><![CDATA[The secret to converting prospects into customers is making the benefits out weigh the risks. If you can reverse the risk for customers then all that is left are the benefits, drastically increasing the likelihood that prospects will become customers. &#160; Here are three of the best ways to reverse the risk for your prospects.&#160;&#160;<a href="http://www.theartofonlinemarketing.com/2012/01/risky-business/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2012/01/risky-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risky-business</link>
			</item>
	<item>
		<title>Make More Online Sales In 2012!</title>
		<description><![CDATA[How much of your business is conducted online?&#160;If you aren’t sure, or the percentage is low, then consider adjusting your online marketing plan.A recent report by the e-tailing group revealed that 46% of those surveyed said online sales account for more than 50% of their overall business. If that isn’t you then it’s time to&#160;<a href="http://www.theartofonlinemarketing.com/2011/12/make-more-online-sales/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/12/make-more-online-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-more-online-sales</link>
			</item>
	<item>
		<title>WIN A $1500 Website Or Website Upgrade</title>
		<description><![CDATA[This year we decided to do something fun for the holidays and give away a free website to a deserving small business or nonprofit. We’re calling it the Art of Online Marketing Holiday Website Contest and anyone is eligible. For a chance to win a $1,500 website or website upgrade, simply create a short video explaining&#160;<a href="http://www.theartofonlinemarketing.com/2011/11/win-a-1500-website-or-website-upgrade/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/11/win-a-1500-website-or-website-upgrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-a-1500-website-or-website-upgrade</link>
			</item>
	<item>
		<title>Time Saving Marketing Automation</title>
		<description><![CDATA[As small business owners, we understand that “time” is the most valuable resource we have. As you probably already know, to run a successful business you need to be able to manage your time effectively. Too many new business owners hit the ground running before establishing time saving systems and try to make up for it&#160;<a href="http://www.theartofonlinemarketing.com/2011/11/time-saving-marketing-automation/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/11/time-saving-marketing-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-saving-marketing-automation</link>
			</item>
	<item>
		<title>Measuring Social Media Marketing Results</title>
		<description><![CDATA[Don’t you love to see the results of your hard work?&#160; Whether it’s raking leaves or losing weight or building a successful social media marketing campaign, it’s a wonderful feeling to reflect on how far you’ve come.&#160;But what happens when you get no results?You change your strategy, right? Otherwise you’re wasting your time.&#160; A mighty&#160;<a href="http://www.theartofonlinemarketing.com/2011/11/measuring-social-media-marketing-results/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/11/measuring-social-media-marketing-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-social-media-marketing-results</link>
			</item>
	<item>
		<title>Connect Your Facebook Business Page to Your Facebook Profile</title>
		<description><![CDATA[Many business professionals and small business owners are missing an easy marketing opportunity.&#160;&#160; At the top of your personal Facebook profile page you have a chance to tell people more about yourself – including where you work. This profile overview is an excellent opportunity to direct potential customers to your Facebook business page. By default,&#160;<a href="http://www.theartofonlinemarketing.com/2011/10/connect-your-facebook-business-page-to-your-facebook-profile/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/10/connect-your-facebook-business-page-to-your-facebook-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connect-your-facebook-business-page-to-your-facebook-profile</link>
			</item>
	<item>
		<title>Save Time By Automating Your Twitter Account</title>
		<description><![CDATA[Tired of managing your Twitter by manually searching for people to follow and slowly growing your audience? Wouldn’t it be great to totally automate your Twitter account while still maintaining a personal feel? To do this, one of the tools we use is Tweet Adder.&#160; We love this project so much we became an affiliate.This&#160;<a href="http://www.theartofonlinemarketing.com/2011/09/save-time-by-automating-your-twitter-account/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/09/save-time-by-automating-your-twitter-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-time-by-automating-your-twitter-account</link>
			</item>
	<item>
		<title>Infusionsoft Fall 2011 Release Highlights</title>
		<description><![CDATA[As small business owners, we understand how critical it is to be efficient – without being impersonal.&#160;We are always looking for ways to save time, make money and still provide excellent customer service. For these reasons, last year we made the switch to Infusionsoft, which we feel is the best automated marketing system out there.&#160;<a href="http://www.theartofonlinemarketing.com/2011/08/infusionsoft-fall-2011-release-highlights/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/08/infusionsoft-fall-2011-release-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infusionsoft-fall-2011-release-highlights</link>
			</item>
	<item>
		<title>Facebook For Business VS. Google+</title>
		<description><![CDATA[Google and Facebook are at it again. Shortly after Google+ was launched Facebook for Business went live. The timing couldn’t have been better for Facebook since Google failed to include businesses in the model for Google+. What is Google+? It is Google’s newest attempt at going social. Although user numbers are quickly climbing on an&#160;<a href="http://www.theartofonlinemarketing.com/2011/08/facebook-for-business-vs-google/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.theartofonlinemarketing.com/2011/08/facebook-for-business-vs-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-for-business-vs-google</link>
			</item>
</channel>
</rss>

