<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Online Marketing</title>
	<atom:link href="http://www.theartofonlinemarketing.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theartofonlinemarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you thinking TGIF?!</title>
		<link>http://www.theartofonlinemarketing.com/2012/05/are-you-thinking-tgif/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-thinking-tgif</link>
		<comments>http://www.theartofonlinemarketing.com/2012/05/are-you-thinking-tgif/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:57:39 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Art of Online Marketing]]></category>
		<category><![CDATA[Best Small Business Marketing]]></category>
		<category><![CDATA[Business Balance]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=3316</guid>
		<description><![CDATA[Thank God It&#8217;s Friday, right?! When you think of the weekend you think of time for movies, kids sports and relaxing with friends and family. &#160;But for many professionals, the weekend often turns into a &#8220;work end&#8221; to catch up with the projects that didn&#8217;t get finished during the work week. &#160;Working through the weekend&#160;<a href="http://www.theartofonlinemarketing.com/2012/05/are-you-thinking-tgif/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Thank God It&#8217;s Friday, right?! When you think of the weekend you think of time for movies, kids sports and relaxing with friends and family. &nbsp;But for many professionals, the weekend often turns into a &#8220;work end&#8221; to catch up with the projects that didn&#8217;t get finished during the work week. &nbsp;Working through the weekend once in a while is fine, but developing a pattern of all work and no play puts you on the path to burnout. &nbsp;Relax. Sleep. Exercise. Work less. You&#8217;ll get more done! &nbsp;</p><div style="padding-bottom: 2px; line-height: 0px"><a href="http://pinterest.com/pin/51298883225807829/" target="_blank"><img border="0" height="7004" src="http://media-cache5.pinterest.com/upload/51298883225807829_bI3qfSYM_c.jpg" width="600" /></a></div><div style="float: left; padding-top: 0px; padding-bottom: 0px;"><p style="font-size: 10px; color: #76838b;">Source: <a href="http://lifehacker.com/5907273/use-this-infographic-to-identify-and-avoid-the-signs-of-burnout?utm_campaign=socialflow_lifehacker_facebook&amp;utm_source=lifehacker_facebook&amp;utm_medium=socialflow" style="text-decoration: underline; font-size: 10px; color: #76838b;">lifehacker.com</a> via <a href="http://pinterest.com/amachina/" style="text-decoration: underline; font-size: 10px; color: #76838b;" target="_blank">Adrianne</a> on <a href="http://pinterest.com" style="text-decoration: underline; color: #76838b;" target="_blank">Pinterest</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/05/are-you-thinking-tgif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On How To Get More Traffic With SEO</title>
		<link>http://www.theartofonlinemarketing.com/2012/02/tips-on-how-to-get-more-traffic-with-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-on-how-to-get-more-traffic-with-seo</link>
		<comments>http://www.theartofonlinemarketing.com/2012/02/tips-on-how-to-get-more-traffic-with-seo/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:52:32 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[About Search Engine Optimization]]></category>
		<category><![CDATA[Marketing Tools for Small Business]]></category>
		<category><![CDATA[Off Page Optimization]]></category>
		<category><![CDATA[Optimize Your Website]]></category>
		<category><![CDATA[Organic SEO Services]]></category>
		<category><![CDATA[Professional SEO Service]]></category>
		<category><![CDATA[Search Engine Optimization Information]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website fundamentals]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=3195</guid>
		<description><![CDATA[Building a website without doing something to drive in traffic is like building an office that has no roads leading to it! No matter how beautiful it is, without traffic &#8211; no one will see it. To be successful in building an online presence, you must have both a beautiful, functional website AND get website&#160;<a href="http://www.theartofonlinemarketing.com/2012/02/tips-on-how-to-get-more-traffic-with-seo/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Search Engine Optimization " height="346" src="http://www.theartofonlinemarketing.com/wp-content/uploads/SEO.jpg" width="347" />Building a website without doing something to drive in traffic is like building an office that has no roads leading to it! No matter how beautiful it is, without traffic &#8211; no one will see it.<br />
	<br />
	To be successful in building an online presence, you must have both a beautiful, functional website AND get website traffic. For most companies, the fastest, most affordable and most effective way to drive traffic is through search engine optimization (SEO). SEO starts with keyword research.<br />
	<br />
	<strong>Identifying Keywords</strong><br />
	<br />
	What words do people use when they are looking for you, your products and services? Your company name is an obvious choice – but those people already know you. What if they don’t know you? How would they find you then?<br />
	<br />
	Start by just guessing. Make sure each of your keyword phrases are at least 2-3 words long. So for our business, we might “guess” our keyword phrases like:</p><ul><li>web development company</li><li>website design</li><li>SEO services</li><li>marketing consulting firm</li></ul><p><br />
	Once we have some ideas, we can plug those terms into tools like Wordtracker or <a href="https://adwords.google.com/o/Targeting/Explorer?__u=5664975993&amp;__c=9596011833&amp;ideaRequestType=KEYWORD_IDEAS#search.none" target="_blank">Google Adwords</a>. These tools will tell us how often those terms are searched and how many people are competing to be found on those terms. You want to find terms with high search and low competition – not that easy to do! <br />
	<br />
	Adding geography really helps. For example, you may never be able to compete on “teeth whitening”—but may for “teeth whitening irvine.” <br />
	<br />
	Too often, we see clients who can be found using their own industry jargon – but not terms that real people use. Ask your clients how they’d search for you.<br />
	<br />
	<strong>On-page Optimization</strong><br />
	<br />
	After you learn the relevant keywords for your company, you need to sprinkle these terms throughout your website – in the page titles, in page headings, in the text itself. This part of SEO is called “on-page” optimization and it is only the beginning of SEO. Search engines don’t trust on-page optimization by itself. You also have to incorporate off-page optimization. <br />
	<br />
	<strong>Off-page Optimization</strong><br />
	<br />
	Off-page search engine optimization requires getting listed in directories, blogs, and forums that build links back to your site (these are called backlinks). These referral links tell the search engines that your site really is important and relevant. Both the quality and quantity of the inbound links factor into your search engine ranking. <br />
	<br />
	Far too many people think that on-page optimization is enough. They are then sorely disappointed when the phone is not ringing after spending all that time and money optimizing their site. <br />
	<br />
	The problem with off-page optimization is that it is extremely time consuming, confusing and (frankly) boring work. There is no good way to automate this process. We know, because we keep looking for a better way! We have a team of people who do the back-linking by hand, each and every month – because getting to the top of the search engines is an on-going process. <br />
	<br />
	If you aren’t using keyword research in conjunction with on-page and off-page SEO then you are missing out on valuable traffic, leads and sales opportunities. Help your prospects find you online by taking advantage of our new SEO packages that include bonus offers at <a href="http://www.ArtOfWebTraffic.com" target="_blank">www.ArtOfWebTraffic.com</a>. Act fast! Offer ends today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/02/tips-on-how-to-get-more-traffic-with-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair Singer’s Chat with Champions Call. Get Results From Social Media Marketing.</title>
		<link>http://www.theartofonlinemarketing.com/2012/02/blair-singers-chat-with-champions-call-get-results-from-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blair-singers-chat-with-champions-call-get-results-from-social-media-marketing</link>
		<comments>http://www.theartofonlinemarketing.com/2012/02/blair-singers-chat-with-champions-call-get-results-from-social-media-marketing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:38 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Art of Online Marketing]]></category>
		<category><![CDATA[Best Small Business Marketing]]></category>
		<category><![CDATA[Marketing with Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for Marketing]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing Services]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<category><![CDATA[Social Media Training]]></category>
		<category><![CDATA[Social Network Strategy]]></category>
		<category><![CDATA[Blair Singer]]></category>
		<category><![CDATA[Chat With Champions]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=3154</guid>
		<description><![CDATA[If you are one of the millions of business professionals who struggle with how to get RESULTS from social media marketing then we invite you to join us for a FREE Chat with Champions call hosted by Blair Singer.Blair Singer knows how to cut through the clutter and get to sales results! &#160;He’s putting Adrianne&#160;<a href="http://www.theartofonlinemarketing.com/2012/02/blair-singers-chat-with-champions-call-get-results-from-social-media-marketing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Social Media Marketing" height="216" src="http://www.theartofonlinemarketing.com/wp-content/uploads/image/WordCloud.jpg" width="350" />If you are one of the millions of business professionals who struggle with how to get RESULTS from social media marketing then we invite you to <a href="http://www.theartofonlinemarketing.com/cwclp">join us for a FREE Chat with Champions call hosted by Blair Singer.</a></p><p>Blair Singer knows how to cut through the clutter and get to sales results! &nbsp;He’s putting Adrianne &amp; Rachel on the phone line to get you to think about your bottom line!</p><p>He’s asking us to lay it all out there – and we promise we will. From measuring ROI to building a competitive edge, we will give you the SCOOP!<br />
	<br />
	We know that despite TONS of free advice out there, there is still a lot of confusion and frustration around social media marketing. Many see social media as a daunting task with few rewards. &nbsp;They reluctantly set up social media profiles, half-heartedly post a few things and then wonder why they aren’t getting results. Hmmm….how curious indeed!<br />
	<br />
	Even worse is the over-enthusiastic social media marketer who is spamming the heck out of every LinkedIn group, and repeatedly getting banned from adding friends on Facebook and Twitter. &nbsp;We don’t want you to be that guy either.<br />
	<br />
	Instead of winging it, start by learning what works. &nbsp;Adrianne Machina &amp; Rachel Perlmutter will tell you about working with Blair Singer, and how they’ve helped him implement a no nonsense business approach to social media. If you want to know how then join us February 23 at 4pm PT/7pm ET.<br />
	<br />
	By tuning into Chat with Champions you will learn how to:</p><ul><li>Produce an effective social media strategy</li><li>Choose the best social networking sites for you company</li><li>Save time with automation tools</li><li>Stand out in the crowd and get people’s attention</li></ul><p>Chat with Champions is a perk of Blair’s private membership group, the All Access Club, and features internationally renowned authors like Jack Canfield, Robert Kiyosaki and Harvey Mackey. &nbsp;For this special social media session, Blair is waiving the normal fee and inviting the public to attend for free. To gain access, for the February 23 at 4pm PT/7pm ET call, simply visit: <a href="http://www.theartofonlinemarketing.com/cwclp">http://www.theartofonlinemarketing.com/cwclp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/02/blair-singers-chat-with-champions-call-get-results-from-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Marketing Grade?</title>
		<link>http://www.theartofonlinemarketing.com/2012/02/whats-your-marketing-grade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-your-marketing-grade</link>
		<comments>http://www.theartofonlinemarketing.com/2012/02/whats-your-marketing-grade/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:29 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Marketing Tools for Small Business]]></category>
		<category><![CDATA[Search Engine Optimization Information]]></category>
		<category><![CDATA[Small Business Marketing Resources]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Marketing Grader]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=3041</guid>
		<description><![CDATA[Hubspot&#160;replaced their popular online website evaluation tool, Website Grader, with the new and improved&#160;Marketing Grader. Why? Because – your website is only one component of your online marketing presence. You will often hear us say that your website is your online storefront. If people can’t find it then it doesn’t matter how beautiful your storefront&#160;<a href="http://www.theartofonlinemarketing.com/2012/02/whats-your-marketing-grade/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubspot.com">Hubspot</a>&nbsp;replaced their popular online website evaluation tool, Website Grader, with the new and improved&nbsp;<a href="http://marketing.grader.com/" target="_blank">Marketing Grader</a>. Why? Because – your website is only one component of your online marketing presence. You will often hear us say that your website is your online storefront. If people can’t find it then it doesn’t matter how beautiful your storefront is, you aren’t going to generate the business you need and want.&nbsp;</p><p>Many companies come to us after learning the hard way that the mentality of if you build it they will come just doesn’t work.&nbsp;<a href="http://www.theartofonlinemarketing.com/websites/">Having a website is only the beginning</a>.&nbsp;Having a beautiful website doesn’t mean instant online success. In fact, with <a href="http://artofwebtraffic.com">the right marketing tools and SEO</a>&nbsp;a $2,500 website could generate a hundred times more business than a $5,000 website. Yes, you want a website that reflects who you are and what you do – just don’t stop there!</p><p>Hubspot’s Website Grader was always a favorite of ours. We recommended the free tool to anyone who felt they weren’t getting the website traffic they felt they deserved. At the time, it was a great low risk way to show them some of the missing links between having a website and being successful online. &nbsp;</p><p>With the<a href="http://www.domaintools.com/internet-statistics/" target="_blank">&nbsp;trillions of websites out there and hundreds of thousands more being built every day</a>, it is becoming more and more difficult to stand out in a crowd. Our guess is that Website Grader couldn’t keep up with all the new marketing methods and tools being used to get to the top of search engine results. So what happened is companies would come back with a website grade of 95, but not have the online results you might expect with someone whose website is 95% effective.&nbsp;</p><p>The reason for this was Website Grader only took a few things into account such as&nbsp;<a href="http://www.theartofonlinemarketing.com/training/smm/">Twitter, blog posts, Facebook,</a>&nbsp;etc. But with an ever changing marketing landscape it wasn’t enough to keep up with the growing competition. As a result, a grade of 95 on Website Grader is closer to a 65 on Marketing Grader.&nbsp;</p><p>Even Hubspot, an industry leader, didn&#8217;t get a perfect score from their own product. It doesn&#8217;t mean they aren&#8217;t great at what they do, it just means the competition is steep&nbsp;–&nbsp;and getting steeper.</p><p style="text-align: center; "><img alt="Hubspot Marketing Grader" height="257" src="http://www.theartofonlinemarketing.com/wp-content/uploads/Screen shot 2012-02-13 at 11_00_54 AM.png" width="550" /></p><p>If you haven’t already checked out Marketing Grader, you should, but don’t be discouraged if your grade is low. Marketing Grader will show you where you are lacking so you can make improvements. If you are not sure what to do or need help getting started contact us.&nbsp;<p>BTW, be sure to check out this month’s special on&nbsp;<a href="http://www.artofwebtraffic.com" target="_blank">SEO backlinking services</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/02/whats-your-marketing-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplify your social media content</title>
		<link>http://www.theartofonlinemarketing.com/2012/02/amplify-your-social-media-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplify-your-social-media-content</link>
		<comments>http://www.theartofonlinemarketing.com/2012/02/amplify-your-social-media-content/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:12 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Best Small Business Marketing]]></category>
		<category><![CDATA[Marketing with Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for Marketing]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=3011</guid>
		<description><![CDATA[A special thanks to Social Reflexion for creating this infographic, and to Steve Wiideman for sharing it on Pinterest. What I love about this particular graphic is how much you can amplify your message by working with multiple social media sites all at once. The question isn&#8217;t, &#34;Should I be on Facebook?&#34; but &#34;How can&#160;<a href="http://www.theartofonlinemarketing.com/2012/02/amplify-your-social-media-content/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A special thanks to Social Reflexion for creating this infographic, and to 
Steve Wiideman for sharing it on Pinterest. What I love about this particular graphic
is how much you can amplify your message by working with multiple social media 
sites all at once. The question isn&#8217;t, &quot;Should I be on Facebook?&quot; but &quot;How can I take this great content and share it with so that my ideal target market finds 
us? and &quot;How can I optimize my content so the search engines find us?&quot;&nbsp;</p>
<div style="padding-bottom: 2px; line-height: 0px">
	<span style="font-family:tahoma,geneva,sans-serif;"><br />
	</span></div><div style="padding-bottom: 2px; line-height: 0px"><span style="font-family:tahoma,geneva,sans-serif;"><br />
	</span></div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"> </div><div style="padding-bottom: 2px; line-height: 0px"><a href="http://pinterest.com/pin/51298883225326387/" target="_blank"><img border="0" height="600" src="http://media-cdn.pinterest.com/upload/133278470192349704_gXj37ud2_c.jpg" width="600" /></a></div><div style="float: left; padding-top: 0px; padding-bottom: 0px;"><p style="font-size: 10px; color: #76838b;">Source: <a href="http://www.pamorama.net/2010/03/03/35-great-social-media-infographics/" style="text-decoration: underline; font-size: 10px; color: #76838b;">pamorama.net</a> via <a href="http://pinterest.com/amachina/" style="text-decoration: underline; font-size: 10px; color: #76838b;" target="_blank">Adrianne</a> on <a href="http://pinterest.com" style="text-decoration: underline; color: #76838b;" target="_blank">Pinterest</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/02/amplify-your-social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Yourself Accountable To Your Marketing Goals</title>
		<link>http://www.theartofonlinemarketing.com/2012/02/hold-yourself-accountable-to-your-marketing-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hold-yourself-accountable-to-your-marketing-goals</link>
		<comments>http://www.theartofonlinemarketing.com/2012/02/hold-yourself-accountable-to-your-marketing-goals/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:30:05 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Best Small Business Marketing]]></category>
		<category><![CDATA[Marketing Services for Small Business]]></category>
		<category><![CDATA[Optimizing Marketing]]></category>
		<category><![CDATA[fundamentals of online marketing]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[ideal client]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=2950</guid>
		<description><![CDATA[If the Mayan’s were right, 2012 is your last chance to follow through on those New Years resolutions. If the end of the world isn’t enough to make this your best year yet, then find what motivates you to finally accomplish your goals instead of recycling them year after year. Hold yourself accountable today –&#160;<a href="http://www.theartofonlinemarketing.com/2012/02/hold-yourself-accountable-to-your-marketing-goals/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theartofonlinemarketing.com/wp-content/uploads/2012/02/iStock_000011493906XSmall.jpg"><img alt="" class="alignleft size-medium wp-image-2951" height="199" src="http://www.theartofonlinemarketing.com/wp-content/uploads/2012/02/iStock_000011493906XSmall-300x199.jpg" style="margin: 5px;" title="iStock_000011493906XSmall" width="300" /></a>If the Mayan’s were right, 2012 is your last chance to follow through on those New Years resolutions. If the end of the world isn’t enough to make this your best year yet, then find what motivates you to finally accomplish your goals instead of recycling them year after year. Hold yourself accountable today – right now.</p><p>Too many people put off what is important and act as though the time needed to accomplish a goal will present its self in the future without having to prepare. We tell ourselves, “I will eat healthier tomorrow… Start exercising next week… Save more money next month… Finish my book next year.” But unless you have a plan in place, and clearly defined&nbsp; action steps, it is unlikely you will reach your goals. And in the mean time, you are missing out on the benefits you could be having today.</p><p>If this is the way you are treating your <a href="http://www.theartofonlinemarketing.com/marketing/social-media-marketing-implementation/">2012 marketing plan</a> then you are missing out on:</p><ul><li>Finding new prospects</li><li>Building strong relationships with customers</li><li>Increasing profits</li><li>Staying ahead of your competitors</li></ul><p>It is time to make a commitment and hold yourself and your team accountable. FOCUS on what is important, CONNECT with your target market, and GROW your business.</p><h2>Focus</h2><p>Know your target market and focus on the needs of your clients instead of chasing dead ends and spreading yourself too thin. Marketing strategies have become increasingly complex. There are so many ways to get distracted from what really matters and what works best for your company. It is important to keep up with <a href="http://www.theartofonlinemarketing.com/training/smm/">marketing trends </a>so you can maintain a competitive edge, but before implementing a new strategy or campaign make sure you are doing it for the right reasons. If you have strayed from your company’s core marketing values then redirect your energy into what has consistently worked for your company.</p><h2><strong>Connect</strong></h2><p>The landscape of communication has changed drastically over the years and is continuing to change. Know where to find your target market and their preferred method of communication, and be aware that those preferences could change. According to University of Dayton, 59% of B2B decision makers have used smartphones to research products and services before considering purchases. If this isn’t your target market now, then that may change in 2012 with the increased popularity of mobile searches.&nbsp; Be ready to engage with your audience in new ways.</p><h2><strong>Grow</strong></h2><p>In order to grow you need to know what works and what doesn’t work. The only way to know is to measure the results of your marketing efforts. Do you already know where you are putting your 2012 marketing dollars? According to a report by Forrester Research, all industries are expected to spend nearly 26% of all advertising dollars on interactive marketing. If this is the direction your business is moving, then be sure to have an effective way to measure your results. Invest in what works for your company and 2012 will be a year of growth.</p><p>What are your 2012 marketing fitness goals? Need some help getting into shape? <a href="http://www.theartofonlinemarketing.com/contact-us/">Contact us</a> for a free 30 minute consultation!</p>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/02/hold-yourself-accountable-to-your-marketing-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Saving Tools To Help You Automate Your Marketing</title>
		<link>http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-saving-tools-to-help-you-automate-your-marketing</link>
		<comments>http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:38:35 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Art of Online Marketing]]></category>
		<category><![CDATA[Marketing with Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=2918</guid>
		<description><![CDATA[With today’s ever changing marketing environment, people are desperately trying to do more in less time. Fortunately, technology has provided us with the tools to do just that. Learn how to boost your productivity with the following easy-to-use and inexpensive tools. Automate Social Media Updates Write and schedule your social media updates with tools such&#160;<a href="http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.theartofonlinemarketing.com/wp-content/uploads/2012/01/iStock_000004481848XSmall1.jpg"><img class="size-medium wp-image-2932 alignright" title="Time is Money" src="http://www.theartofonlinemarketing.com/wp-content/uploads/2012/01/iStock_000004481848XSmall1-300x200.jpg" alt="Save Time And Money With Automation" width="300" height="200" /></a><p>With today’s ever changing marketing environment, people are desperately trying to do more in less time. Fortunately, technology has provided us with the tools to do just that. Learn how to boost your productivity with the following easy-to-use and inexpensive tools.</p>

<p><strong>Automate Social Media Updates</strong></p>

<p>Write and schedule your social media updates with tools such as:</p>
<ul>
	<li><a href="http://hootsuite.com/p_9100">Hootsuite</a> – This time saving tool has a Basic free plan that allows you to schedule your posts on Facebook, Twitter, LinkedIn and many other social media sites. Upgrade to the Pro plan for only $5.99 a month and you can upload all your updates at once for the entire month (or even more)!</li>
	<li><a href="http://sproutsocial.com/" target="_blank">Social Sprout</a> – Starting at $39 a month this robust social media manager will not only allow you to schedule your updates like Hootsuite, it will tell you the best times to schedule them and help you find people to follow.</li>
</ul>
<p><strong>Write Your Blog Posts For The Month</strong></p>

<p>Blog posts are an important aspect of any marketing strategy, but it takes time to research and write valuable posts that boost your SEO ranking and establish you as an industry leader. If you are using WordPress you will save hours by writing all of your posts for the month and then using their built-in scheduling option to schedule them in advance.</>

<p><strong>Schedule Your Emails</strong></p>

<p>Like with your blogs posts, it is best if you write your whole email campaign and schedule it in advance. There are a number of email schedulers out there that have similar features. If you don’t already have an email scheduler here are a few we recommend:</p>
<p><table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="167"><strong>Email Marketing Tool</strong></td>
<td valign="top" width="207"><strong>Cost for up to 500 subscribers</strong></td>
</tr>
<tr>
<td valign="top" width="167"><a href="http://aweber.com/?389254">Aweber</a></td>
<td valign="top" width="207">$19/month.</td>
</tr>
<tr>
<td valign="top" width="167"><a href="http://icontact.com/" target="_blank">iContact</a></td>
<td valign="top" width="207">$14/month.</td>
</tr>
<tr>
<td valign="top" width="167"><a href="http://mailchimp.com/" target="_blank">Mail Chimp</a></td>
<td valign="top" width="207">$0 or $10/month with premium features</td>
</tr>
<tr>
<td valign="top" width="167"><a href="http://constantcontact.com/" target="_blank">Constant Contact</a></td>
<td valign="top" width="207">$15/month</td>
</tr>
</tbody>
</table></p>
<p>For more robust options that allow you to manage not only email, but automate your entire marketing system with a built in CRM and shopping cart, we recommend <a href="https://crm.infusionsoft.com/go/infs/rperlmutter/" target="_blank">Infusionsoft</a> (and yes, we are an affiliate).</p>

<p><strong>Recycle Your Webinars</strong></p>

<p>If webinars are part of your core marketing plan then you must check out <a href="https://www.secureinfossl.com/affProgram/Evergreen-Business-System-Affiliate-Program/59314" target="_blank">The Automated Webinar</a>. It is the least expensive (that we have found) and most powerful way to utilize webinars. With this software, you will never have to redo a live introductory webinar. Simply record your webinar once, schedule it and replay it to live audiences. It will appear as though it were a live broadcast. Schedule it as many times as you want into perpetuity!</p>

<p>We hope you find these tools helpful with saving time while improving the quality of what you deliver and your overall productivity!</p>]]></content:encoded>
			<wfw:commentRss>http://www.theartofonlinemarketing.com/2012/01/time-saving-tools-to-help-you-automate-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Business</title>
		<link>http://www.theartofonlinemarketing.com/2012/01/risky-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risky-business</link>
		<comments>http://www.theartofonlinemarketing.com/2012/01/risky-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:06:35 +0000</pubDate>
		<dc:creator>Adrianne Machina</dc:creator>
				<category><![CDATA[Best Small Business Marketing]]></category>
		<category><![CDATA[Risk Reversal]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.theartofonlinemarketing.com/?p=2805</guid>
